

The TOP1011 submersible propeller, widely used in water treatment processes, is extensively applied in oxidation ditch propulsion, stirring various bioreactors, and can also be used for river antifreeze and landscape water circulation. The low-speed propeller consists of a submersible motor, speed reducer, impeller, and installation system. Its features include low power (1.5-9KW), low speed (34-85r/min), large impeller diameter (1100-3000mm), generation of a large volume flow field, and wide service range. The swept-back banana-type impeller design has a self-cleaning function, is made of polyurethane or reinforced fiberglass, and has advantages such as light weight, high strength, and corrosion resistance. Its excellent hydraulic performance ensures good damping effect with the liquid under low-speed motion, creating a gentle water flow. In addition to its propulsion and water flow creation functions, this series of products also has a stirring function.
Submersible propellers are mainly used for mixing, stirring, and circulation in municipal and industrial wastewater treatment processes. They can also be used as propulsion equipment for landscape water circulation, creating water flow through stirring and effectively preventing the sedimentation of suspended solids.
| Tank Dimensions | Model | Speed (r/min) | Power (kw) | Rated Current A | Impeller Diameter mm | Thrust N |
|---|---|---|---|---|---|---|
| 3.5*3.5*5 | TOP1011/1 | 43 | 1.5 | 3.7 | 1100 | |
| 3.5*3.5*5 | TOP1011/2 | 52 | 2.2 | 4.9 | 1100 | 1100 |
| 6*6*5 | TOP1011/3 | 63 | 3 | 6.6 | 1100 | 1500 |
| 6*6*5 | TOP1011/4 | 85 | 4 | 8.6 | 1100 | 1840 |
| 8*6*5 | TOP1011/5 | 34 | 2.2 | 4.9 | 1400 | 1430 |
| 8*6*5 | TOP1011/6 | 43 | 3 | 6.6 | 1400 | 1870 |
| 10*6*5 | TOP1011/7 | 52 | 4 | 8.6 | 1400 | 2150 |
| 10*6*5 | TOP1011/8 | 63 | 5.5 | 11.3 | 1400 | 2740 |
| 10*6*5 | TOP1011/9 | 34 | 3 | 6.6 | 1400 | 2040 |
| 16*8*5 | TOP1011/10 | 43 | 4 | 8.6 | 1800 | 2710 |
| 16*8*5 | TOP1011/11 | 47 | 5.5 | 11.3 | 1800 | 3320 |
| 16*8*5 | TOP1011/12 | 63 | 7.5 | 15.5 | 1800 | 4010 |
| 28*15*5 | TOP1011/13 | 34 | 3 | 6.6 | 2500 | 2500 |
| 28*15*5 | TOP1011/14 | 43 | 4 | 9.3 | 2500 | 3200 |
| 35*20*5 | TOP1011/15 | 47 | 5.5 | 12 | 2500 | 3840 |
| 35*20*5 | TOP1011/16 | 52 | 7.5 | 15.5 | 2500 | 4280 |
| 18*10*5 | TOP1011/17 | 52 | 3 | 6.6 | 1100 | 1600 |
| 18*10*5 | TOP1011/18 | 85 | 5.5 | 11.3 | 1100 | 2320 |
The flow velocity field is V=0.1m/s at the boundary in clear water